Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
26.8K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 5 Beds5 Baths4,000 SqFt1/53 53$885,000 $899,900 1.7%
- 3 Beds3.5 Baths3,048 SqFt1/31 31$445,000 $450,000 1.1%
- 3 Beds2.5 Baths2,083 SqFt1/31 31$425,000 $435,000 2.3%
- 3 Beds2.5 Baths2,672 SqFt1/41 41$675,000 $679,900 0.7%
- 7.99 Acres1/3 3$793,085 $1,200,000 33.9%
- 3 Beds3.5 Baths3,048 SqFt1/31 31$445,000 $450,000 1.1%
1755 Habersham Marina RD, Cumming, GA 30041
Listed by Century 21 Results
- 5 Beds5 Baths4,000 SqFt1/53 53$885,000 $899,900 1.7%
105 White Oak TRL, Cumming, GA 30028
Listed by Coldwell Banker Realty
- 7.99 Acres1/3 3$793,085 $1,200,000 33.9%
0 Matt HWY, Cumming, GA 30028
Listed by Maximum One Premier Realtors
- 3 Beds2.5 Baths1,720 SqFt1/33 33$425,000 $435,000 2.3%
2455 Woodland Hills DR, Cumming, GA 30040
Listed by Keller Williams Realty Community Partners
- 3 Beds2.5 Baths2,672 SqFt1/41 41$675,000 $679,900 0.7%
2645 Inshore DR, Cumming, GA 30041
Listed by Coldwell Banker Realty
- 4 Beds3 Baths2,479 SqFt1/48 48$562,000 $550,000 2.2%
- 3 Beds2 Baths1,550 SqFt1/31 31$345,000 $329,900 4.6%
- 4 Beds3 Baths5.24 Acres Lot1/51 51$800,000 $1,150,000 30.4%
- 4 Beds3 Baths3,236 SqFt1/48 48$665,000 $665,000
- 5 Beds3 Baths3,633 SqFt1/55 55$685,000 $699,900 2.1%
- 7 Beds8 Baths6,353 SqFt1/63 63$950,000 $1,225,000 22.4%
- 3 Beds2.5 Baths1,639 SqFt1/16 16$300,000 $300,000
- 4 Beds2.5 Baths2,214 SqFt1/57 57$495,000 $530,000 6.6%
- 5 Beds4 Baths3,596 SqFt1/67 67$712,500 $729,000 2.3%
- 5 Beds3.5 Baths3,489 SqFt1/50 50$881,070 $881,070
- 5 Beds4.5 Baths3,645 SqFt1/46 46$830,000 $885,000 6.2%
- 4 Beds3 Baths2,889 SqFt1/57 57$565,000 $575,000 1.7%
- 4 Beds3.5 Baths4,424 SqFt1/45 45$680,000 $674,900 0.8%
- 4 Beds3.5 Baths3,252 SqFt1/65 65$675,000 $675,000
3930 Danforth PL, Cumming, GA 30041
Listed by Method Real Estate Advisors